Table of Contents
Overview of Auxiliary Transformers
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC10-800 | 800 | 33,35,38/6,6.3,6.6,10,11 | 2200 | 9400 | 1.1 | 6.0 |
| SC10-1000 | 1000 | Voltage combination(KV) | 2610 | 10800 | 1.1 | 6.0 |
| SC10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 3060 | 11900 | 1.0 | 6.0 |
| SC10-1500 | 1500 | Voltage combination(KV) | 3600 | 15400 | 1.0 | 6.0 |
| SC10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 4130 | 18200 | 0.9 | 7.0 |
| SC10-2500 | 2500 | Voltage combination(KV) | 4750 | 21800 | 0.9 | 7.0 |
| SC10-3150 | 3150 | 6,6.3,6.6,10,11/0.4 | 5880 | 24500 | 0.8 | 8.0 |
| SC10-4000 | 4000 | Voltage combination(KV) | 6860 | 29400 | 0.8 | 8.0 |
| SC10-5000 | 5000 | 6,6.3,6.6,10,11/0.4 | 8180 | 34960 | 0.7 | 8.0 |
| SC10-6300 | 6300 | Voltage combination(KV) | 9680 | 40800 | 0.7 | 8.0 |
| SC10-8000 | 8000 | 6,6.3,6.6,10,11/0.4 | 11000 | 46060 | 0.6 | 9.0 |
| SC10-10000 | 10000 | Voltage combination(KV) | 12660 | 56500 | 0.6 | 9.0 |
| SC10-12500 | 12500 | 6,6.3,6.6,10,11/0.4 | 15400 | 64600 | 0.5 | 9.0 |
| SC10-16000 | 16000 | Voltage combination(KV) | 18900 | 76000 | 0.5 | 9.0 |
| SC10-20000 | 20000 | 6,6.3,6.6,10,11/0.4 | 22400 | 85500 | 0.4 | 10.0 |
Auxiliary transformers play a crucial role in various electrical systems, particularly in enhancing efficiency and reliability. These transformers are designed to provide power to auxiliary equipment, ensuring that primary systems function smoothly. They are commonly used in substations and industrial applications where consistent power supply is imperative.


In China, the production of auxiliary transformers has seen significant growth, thanks to advancements in technology and manufacturing processes. Chinese exporters have established themselves as key players in the global market, providing high-quality transformers at competitive prices. This has made it easier for international buyers to source cost-effective solutions without compromising on performance.
Pole Mounted Transformers: Essential Components
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SZ11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2300 | 19240 | 0.80 | 6.5 |
| SZ11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2720 | 20640 | 0.80 | 6.5 |
| SZ11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3230 | 24710 | 0.72 | 7.0 |
| SZ11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3870 | 29160 | 0.72 | 7.0 |
| SZ11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4640 | 34200 | 0.68 | 7.0 |
| SZ11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5630 | 36800 | 0.68 | 7.5 |
| SZ11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7870 | 40600 | 0.60 | 7.5 |
| SZ11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 9280 | 48100 | 0.60 | 7.5 |
| SZ11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10940 | 56900 | 0.56 | 8.0 |
| SZ11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 13170 | 70300 | 0.54 | 8.0 |
| SZ11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 15570 | 82800 | 0.54 | 8.0 |
Pole mounted transformers are vital components in electrical distribution systems, especially in rural and suburban areas. These transformers are installed on utility poles and help in stepping down high voltage electricity to safer levels for residential and commercial use. Their design allows for easy installation and maintenance, making them a preferred choice for many utility companies.
Chinese manufacturers have excelled in producing pole mounted transformers that meet international standards. With a focus on durability and efficiency, these transformers are built to withstand harsh environmental conditions. As a result, they have become a popular choice among exporters looking to offer reliable products to their clients globally.
Cost-Effective Solutions from China
The cost-effectiveness of transformers produced in China is one of the main reasons why they are in high demand worldwide. With lower labor costs and efficient manufacturing techniques, Chinese makers can provide transformers at prices that often undercut competitors from other regions. This affordability does not come at the expense of quality, as many Chinese products adhere to strict safety and performance standards.
Furthermore, the availability of various models and specifications allows buyers to select transformers that best fit their needs. Whether it’s auxiliary or pole mounted transformers, the diverse range of options ensures that customers can find suitable solutions without overspending. Videos showcasing the manufacturing process and product features further enhance buyer confidence, making the purchasing decision easier.

