Table of Contents
Understanding Dry Type and Oil Filled Transformers
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC10-800 | 800 | 33,35,38/6,6.3,6.6,10,11 | 2200 | 9400 | 1.1 | 6.0 |
| SC10-1000 | 1000 | Voltage combination(KV) | 2610 | 10800 | 1.1 | 6.0 |
| SC10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 3060 | 11900 | 1.0 | 6.0 |
| SC10-1500 | 1500 | Voltage combination(KV) | 3600 | 15400 | 1.0 | 6.0 |
| SC10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 4130 | 18200 | 0.9 | 7.0 |
| SC10-2500 | 2500 | Voltage combination(KV) | 4750 | 21800 | 0.9 | 7.0 |
| SC10-3150 | 3150 | 6,6.3,6.6,10,11/0.4 | 5880 | 24500 | 0.8 | 8.0 |
| SC10-4000 | 4000 | Voltage combination(KV) | 6860 | 29400 | 0.8 | 8.0 |
| SC10-5000 | 5000 | 6,6.3,6.6,10,11/0.4 | 8180 | 34960 | 0.7 | 8.0 |
| SC10-6300 | 6300 | Voltage combination(KV) | 9680 | 40800 | 0.7 | 8.0 |
| SC10-8000 | 8000 | 6,6.3,6.6,10,11/0.4 | 11000 | 46060 | 0.6 | 9.0 |
| SC10-10000 | 10000 | Voltage combination(KV) | 12660 | 56500 | 0.6 | 9.0 |
| SC10-12500 | 12500 | 6,6.3,6.6,10,11/0.4 | 15400 | 64600 | 0.5 | 9.0 |
| SC10-16000 | 16000 | Voltage combination(KV) | 18900 | 76000 | 0.5 | 9.0 |
| SC10-20000 | 20000 | 6,6.3,6.6,10,11/0.4 | 22400 | 85500 | 0.4 | 10.0 |
Dry type transformers are essential components in electrical distribution systems, particularly in urban areas where safety and environmental concerns are paramount. Unlike oil-filled transformers, dry type transformers use air as their cooling medium. This makes them less flammable and more suitable for indoor installations, such as commercial buildings and industrial sites.

On the other hand, oil-filled transformers utilize mineral oil for insulation and cooling, allowing for higher power capacities. These transformers are commonly used in outdoor applications and are designed for higher voltage levels. The choice between dry type and oil-filled transformers largely depends on the specific application requirements and environmental considerations.
Medium Voltage Transformers: An Overview
| Type | Rated capacity (KVA) | No-load losses(W) | Voltage combination (KV) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| S11-M-30 | 30 | 100 | 6,6.3,10,10.5,11/0.4 | 600 | 2.3 | 4.0 |
| S11-M-50 | 50 | 130 | 6,6.3,10,10.5,11/0.4 | 870 | 2.0 | 4.0 |
| S11-M-63 | 63 | 150 | 6,6.3,10,10.5,11/0.4 | 1040 | 1.9 | 4.0 |
| S11-M-80 | 80 | 180 | 6,6.3,10,10.5,11/0.4 | 1250 | 1.9 | 4.0 |
| S11-M-100 | 100 | 200 | 6,6.3,10,10.5,11/0.4 | 1500 | 1.8 | 4.0 |
| S11-M-125 | 125 | 240 | 6,6.3,10,10.5,11/0.4 | 1800 | 1.7 | 4.0 |
| S11-M-160 | 160 | 280 | 6,6.3,10,10.5,11/0.4 | 2200 | 1.6 | 4.0 |
| S11-M-200 | 200 | 340 | 6,6.3,10,10.5,11/0.4 | 2600 | 1.5 | 4.0 |
| S11-M-250 | 250 | 400 | 6,6.3,10,10.5,11/0.4 | 3050 | 1.4 | 4.0 |
| S11-M-315 | 315 | 480 | 6,6.3,10,10.5,11/0.4 | 3650 | 1.4 | 4.0 |
| S11-M-400 | 400 | 570 | 6,6.3,10,10.5,11/0.4 | 4300 | 1.3 | 4.0 |
| S11-M-500 | 500 | 680 | 6,6.3,10,10.5,11/0.4 | 5100 | 1.2 | 4.0 |
| S11-M-630 | 630 | 810 | 6,6.3,10,10.5,11/0.4 | 6200 | 1.1 | 4.5 |
| S11-M-800 | 800 | 980 | 6,6.3,10,10.5,11/0.4 | 7500 | 1.0 | 4.5 |
| S11-M-1000 | 1000 | 1150 | 6,6.3,10,10.5,11/0.4 | 10300 | 1.0 | 4.5 |
| S11-M-1250 | 1250 | 1360 | 6,6.3,10,10.5,11/0.4 | 12800 | 0.9 | 4.5 |
| S11-M-1600 | 1600 | 1640 | 6,6.3,10,10.5,11/0.4 | 14500 | 0.8 | 4.5 |
| S11-M-2000 | 2000 | 2280 | 6,6.3,10,10.5,11/0.4 | 17820 | 0.6 | 5.0 |
| S11-M-2500 | 2500 | 2700 | 6,6.3,10,10.5,11/0.4 | 20700 | 0.6 | 5.0 |
| S11-M-30- | 30 | 90 | 20,22/0.4 | 660 | 2.1 | 5.5 |
| S11-M-50- | 50 | 130 | 20,22/0.4 | 960 | 2 | 5.5 |
| S11-M-63- | 63 | 150 | 20,22/0.4 | 1145 | 1.9 | 5.5 |
| S11-M-80- | 80 | 180 | 20,22/0.4 | 1370 | 1.8 | 5.5 |
| S11-M-100- | 100 | 200 | 20,22/0.4 | 1650 | 1.6 | 5.5 |
| S11-M-125- | 125 | 240 | 20,22/0.4 | 1980 | 1.5 | 5.5 |
| S11-M-160- | 160 | 290 | 20,22/0.4 | 2420 | 1.4 | 5.5 |
| S11-M-200- | 200 | 330 | 20,22/0.4 | 2860 | 1.3 | 5.5 |
| S11-M-250- | 250 | 400 | 20,22/0.4 | 3350 | 1.2 | 5.5 |
| S11-M-315- | 315 | 480 | 20,22/0.4 | 4010 | 1.1 | 5.5 |
| S11-M-400- | 400 | 570 | 20,22/0.4 | 4730 | 1 | 5.5 |
| S11-M-500 | 500 | 680 | 20,22/0.4 | 5660 | 1 | 5.5 |
| S11-M-630 | 630 | 810 | 20,22/0.4 | 6820 | 0.9 | 6 |
| S11-M-800 | 800 | 980 | 20,22/0.4 | 8250 | 1.8 | 6 |
| S11-M-1000 | 1000 | 1150 | 20,22/0.4 | 11330 | 0.7 | 6 |
| S11-M-1250 | 1250 | 1350 | 20,22/0.4 | 13200 | 0.7 | 6 |
| S11-M-1600 | 1600 | 1630 | 20,22/0.4 | 15950 | 0.6 | 6 |
Medium voltage transformers play a crucial role in stepping down voltages from high transmission levels to lower distribution levels. Typically operating between 1 kV and 35 kV, these transformers are vital for ensuring that electrical energy is safely delivered to homes and businesses. Their construction varies based on the application, with options available in both dry and oil-filled formats.
In China, exporters of medium voltage transformers are increasingly gaining recognition for their high-quality products and competitive pricing. Many manufacturers focus on fast production cycles, enabling them to meet the growing global demand without compromising on quality. The use of advanced technology in the manufacturing process ensures that these transformers can withstand harsh conditions while maintaining reliability.
Choosing the Right Transformer Maker in China

When selecting a transformer maker in China, it’s essential to consider factors such as production capacity, certification, and customer reviews. Leading manufacturers often provide detailed product videos showcasing their capabilities and the features of their transformers. These resources can help potential buyers make informed decisions and ensure they choose a reputable supplier.
Fast production times are a significant advantage offered by many Chinese exporters. This agility in the supply chain allows companies around the world to receive their transformers quickly, which is crucial in projects where time is of the essence. Additionally, many of these manufacturers have established strong partnerships with international clients, further enhancing their credibility in the global market.

