Table of Contents
Power Transformer: A Comprehensive Guide
Power transformers play a crucial role in the distribution of electricity from power plants to homes and businesses. These devices are responsible for stepping up or stepping down the voltage of electricity to ensure it can be safely and efficiently transmitted over long distances. One common type of power transformer is the pole-mounted transformer, which is often used in residential areas to supply electricity to homes.
| Dry transfo | Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |
Pole-mounted transformers are typically installed on utility poles and are designed to be compact and easy to maintain. These transformers are essential for distributing electricity to homes and businesses in a cost-effective and efficient manner. In recent years, many companies in China have emerged as leading manufacturers of pole-mounted transformers, offering high-quality products at competitive prices.

One of the key advantages of purchasing pole-mounted transformers from a Chinese company is the cost savings that can be achieved. Chinese manufacturers are known for their ability to produce high-quality products at a fraction of the cost of their Western counterparts. This cost advantage can be passed on to customers, allowing them to save money on their transformer purchases.

In addition to cost savings, Chinese companies also offer a wide range of options when it comes to pole-mounted transformers. Customers can choose from a variety of sizes, capacities, and specifications to meet their specific needs. This flexibility allows customers to find the perfect transformer for their application, ensuring that they get the best performance and value for their money.
To learn more about the benefits of purchasing pole-mounted transformers from a Chinese company, customers can turn to online resources such as videos. Many Chinese manufacturers have created informative videos that showcase their products and manufacturing processes. These videos can provide valuable insights into the quality and reliability of the transformers, helping customers make informed decisions about their purchases.
By watching these videos, customers can see firsthand how pole-mounted transformers are manufactured and tested to ensure they meet the highest standards of quality. This transparency can give customers peace of mind knowing that they are investing in a reliable and durable product that will provide years of trouble-free service.
In conclusion, pole-mounted transformers are essential components of the electrical distribution system, and choosing the right supplier is crucial to ensuring reliable and efficient power delivery. Chinese companies offer a cost-effective solution for customers looking to purchase high-quality pole-mounted transformers. By taking advantage of the cost savings and wide range of options offered by Chinese manufacturers, customers can find the perfect transformer for their needs while saving money in the process. Watching informative videos can provide valuable insights into the quality and reliability of these transformers, helping customers make informed decisions about their purchases.
| model | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0Current\\u00a0(%) | Short-circuit\\u00a0impedance\\u00a0(%) |
| SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
| SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
| SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
| SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
| SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
| SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
| SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
| SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
| SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
| SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
| SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
| SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
| SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
| SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
| SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
| SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
| SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
| SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
| SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |

